股票差价合约

股票差价合约

Orbex很荣幸能提供各种交易量最多的美国和欧洲股票差价合约,杠杆高达1:5,并提供零佣金*服务。

股票交易包括买卖特定资产或公司的股票。股票交易者按照股票市价购买、持有股票,然后卖出。

另一方面,股票差价合约允许交易特定资产或公司的价格变动,而无需购买实体股票本身。如果交易者认为股价上涨,可以在MetaTrader4平台上用股票差价合约做多(买入)仓位,如果认为股价会下跌,则做空(卖出)头寸。

可用股票列表

股票代码 股票名称 保证金 合约规模 最小波动单位 点值 每笔交易
最小/最大量
手续费 交易时间
(MT4平台时间)
3M 3M 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Abercrombie Abercrombie & Fitch Co 100% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Activision Activision Blizzard 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Adobe Adobe Systems 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AIG AIG 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AirBNB AirBNB Inc 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Alexion Alexion Pharmaceuticals 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Alibaba Alibaba Group Holding Ltd 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Allstate Allstate 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Alphabet Alphabet Inc – C Class 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Amazon Amazon.com Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Ambev Ambev 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AMD Advanced Micro Devices, Inc. 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AmEagle American Eagle Outfitiers 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AmericaMov AmericaMovil 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AmericanAir American Airlines 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AMEX American Express 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Amgen Amgen 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AON AON 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Apache Apache Corporation 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Apple Apple Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
AppliedMat Applied Materials 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
ArcherDan ArcherDan 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
ARKAutoTech Autonomous Technology & Robotics ETF 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
ARKFintech FintechETF 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
ARKGenomRev Genomic Revolution ETF 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
ARKInnovate ARK Innovation ETF 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
ARKInternet Next Generation Internet ETF 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Azul Azul 50% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Bachoco Bachoco 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Baidu Baidu 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
BancoCol BancoCol 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Barrick Barrick Gold 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
BedBath Bed Bath & Beyond Inc 100% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Berkshire.H Berkshire Hathaway Inc – B 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
BeyondMeat BeyondMeat 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Biogen Biogen 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
BioNtech BioNtech 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Blink Blink Charging 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Boeing Boeing Co 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Booking Booking Holdings Inc 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Bradesco Bradesco 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Broadcom Broadcom 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Bumble Bumble Inc. 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Caesers Caesers Entertainment corp 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Campbell Campbell Soup 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Canopy Canopy Growth 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Carnival Carnival Cruises Corp 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Carrier Carrier Global Corp 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
CAT Caterpillar 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
CCFemsa Coca-Cola Femsa 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Cemex Cemex 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
CF CF Industries Holdings, Inc. 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Cheesecake The Cheesecake Factory 100% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Chevron Chevron 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Chewy Chewy Inc 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Chipotle Chipotle Mexican Grill Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Cisco Cisco Systems 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Citigroup Citigroup Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Cleveland Cleveland Cliffs Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Clorox Clorox 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
CME CME Group 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Coca-cola Coca-Cola Co 5% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
CopaHolding CopaHolding 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Corning Corning 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Costco Costco 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Cresud Cresud 60% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Crowdstrike Crowdstrkike Holdings Inc 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
CureVac CureVac BV 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
CVS CVS Health Corp 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Datadog Datadog 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Deere Deere 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Delta Delta Air Lines, Inc 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Despegar Despegar 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Despergar Despergar 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Devon Devon Energy 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Disney Walt Disney Co 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Docusign Docusign Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
DraftKings DraftKings Inc 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Dropbox Dropbox 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Earts Electronic Arts 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
eBay eBay Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Ecopetrol Ecopetrol 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Edenor Edenor 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Etsy Etsy 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Expedia Expedia Group Inc 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Exxon Exxon Mobile Co 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Facebook Facebook Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Farfetch Farfetch 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Fastly Fastly 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
FedEx Fedex 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Ferrari Ferrari 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Fitbit Fitbit 50% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Fiverr Fiverr 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Fox Fox Corp Class B 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Freeport Freeport-McMoRan 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
FuboTV FuboTV 100% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
FuelCell Fuel Cell Energy 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Generac Generac Holidays Inc 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Gerdau Gerdau 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Gilead Gilead Sciences 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Globant Globant 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Goldmans Goldman Sachs Group Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
GrupoAreo GrupoAreo 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
GrupoAval GrupoAval 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Halliburton Halliburton 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
HDFCBank HDFC Bank Limited 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
HomeDepot Home Depot 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Hormel Hormel Foods 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Hyatt Hyatt Hotels Corp 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
IBM IBM Common Stock 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
ICICI ICICI Bank 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Infosys Infosys Ltd 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Intel Intel 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Iridium Iridium Communications Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Itau Itau 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
JJ Johnson & Johnson 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
JD JD 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
JPMorgan JP Morgan Chase & Co 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Jumia Generac Holidays Inc 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Kimberly Kimberly-Clark Corp 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Kroger The Kroger Company 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Marathon Marathon Oil 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Marriott Marriott International Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
MarvellTech Marvell Technology Group Ltd 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Mastercard Mastercard Inc 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
McDonalds McDonalds 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
McKesson McKesson corp 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
MELI Mercadolibre 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Merck Merck 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
MGM MGM Resorts 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Micron Micron 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Microsoft Microsoft Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
MicroStrat MicroStrategy 100% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Moderna Moderna 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Mosaic Mosaic 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Netflix Netflix Inc 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
NIKE NIKE 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Nikola Nikola Corporation 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
NIO NIO Inc 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Nordstrom Nordstrom Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
NortonLife NortonLifeLock Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
NorwCruise Norwegian Cruise Line Holdings Ltd 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Novartis Novartis 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Nvidia NVIDIA Corp 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
PG Procter & Gamble 5% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Palantir Palantir 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
PayPal PayPal 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Peloton Peloton 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Penn Penn National Gaming 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Pepsi Pepsi 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Petrobras Petrobras 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Petrolera Petrolera 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Pfizer Pfizer 5% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Pinduoduo Pinduoduo 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Pinterest Pinterest 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
PlugPower PlugPower 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Progressive Progressive 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Prudential Prudential 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Qualcom Qualcom 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Quantums Quantumscape 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Raytheon Raytheon Technologies 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Regeneron Regeneron Pharmaceuticals 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Roblox Roblox 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Roku Roku Inc 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
RoyalCarrib Royal Caribbean Cruises 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Salesforce salesforce.com, inc. 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
SaudiETF iShares MSCI Saudi Arabia ETF 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Shopify Shopify Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Slack Slack Technologies Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Snap Snap Inc 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Sonos Sonos Inc 50% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Sony Sony corp 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Spotify Spotify 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Square Square Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Starbucks Starbucks Corp 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Stoneco Stoneco 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
SunPower SunPower 100% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
TaiwanSemi Taiwan Semiconductor 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Target Target corporation 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
TataMotors Tata Motors 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Teladoc Teladoc 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Televisa Televisa 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Tenaris Tenaris 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Tesla Tesla Motors Inc 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
TGS Transportadora de Gas del Sur 60% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Tigo Tigo 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
TMobile T-Mobile 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Travelers Travelers 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Twitter Twitter Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Uber UBER 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
UnHealth United Health Group 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
UnitedAir United Airlines 30% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
UPS United Parcel Service 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
USSteel US Steel 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Vale Vale 20% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Verizon Verizon 10% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Vertex Vertex Pharmaceuticals 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
VGalactic Virgin Galactic Holdings Inc 40% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Visa Visa A 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
WalMart Walmart Inc 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
WellsFargo Wells Fargo 5% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Wipro Wipro Limited 25% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Workhorse Workhorse Group Inc 35% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
Zoom Zoom Video Communication 15% 1 Share 0.01 0.01 0.1/300 0% Mon-Fri 16:31-23:00
股票代码 股票名称 保证金 合约规模 最小波动单位 点值 每笔交易
最小/最大量
手续费 交易时间
(MT4平台时间)
Adidas Adidas 10% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Airbus Airbus 25% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Allianz Allianz 10% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Bayer Bayer AG 15% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
BMW BMW 10% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Daimler Daimler 10% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
EON E.ON 10% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Kering Kering 20% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Loreal L’Oréal 10% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Lufthansa Lufthansa 30% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
LVMH LVMH Moet Hennessy Louis Vuitton SE 10% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Ryanair Ryanair 40% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Santander Santander 15% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
VW VW 10% 1 Share 0.01 0.01 0.1/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
股票代码 股票名称 保证金 合约规模 最小波动单位 点值 每笔交易
最小/最大量
手续费 交易时间
(MT4平台时间)
AO AO World PLC 35% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Aviva Aviva 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
AstraZeneca AstraZeneca 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Barclays Barclays 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
BAT British American Tobacco 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
BP BP 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
BAE Bae systems 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
BT BT 15% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Cineworld Cineworld 30% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Centrica Centrica 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Diageo Diageo 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
EasyJet* EasyJet 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
GlaxoSmith GlaxoSmithKline plc 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Glencore Glencore 25% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
HSBC HSBC Holdings plc 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
ICAP ICAP 25% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
ITV ITV 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
IAG IAG 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Lloyds Lloyds 15% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
LegalGen Legal & General Group Plc 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
Morrison Morrison 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
MS MS (Marks & Spencer) 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
NatGrid National Grid plc 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
RBS RBS 20% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
RioTinto Rio Tinto 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
ReckittBen ReckittBenckiser 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
RollsRoyce RollsRoyce 10% 1 Share 0.01 0.0001 10/300 0.2% Mon – Fri 10:02 – 14:00, 14:03 – 18:30
